Skip To Main Content

Freed-Hardeman University

Freed-Hardeman University Athletics

Tennessee Southern (6-13, 1-3) -VS- Freed-Hardeman (9-7, 2-3)

Box Score

Tennessee Southern logo
2
vs
Freed-Hardeman logo
3

Tennessee Southern (6-13, 1-3)
-VS-
Freed-Hardeman (9-7, 2-3)

Team Score By Period
Team 1 2 3 4 5
Tennessee Southern UTS 23 20 25 29 6
Winner Freed-Hardeman FHU 25 25 20 27 15
Date:
9/23/2022
Time:
6:00 PM
Site:
Henderson, Tenn. (Brewer Sports Center)
Attendance:
0
Officials
1st Referee: Robert Newkirk
2nd Referee: Scott Guymon
VIEW
Match History vs Tennessee Southern

Match Details

Game Statistics By Set
Set Tennessee Southern Freed-Hardeman
K E TA % K E TA %
Set #1 13 5 29 .276 15 6 29 .310
Set #2 12 5 41 .171 14 5 38 .237
Set #3 9 4 31 .161 11 4 30 .233
Set #4 20 9 51 .216 13 6 52 .135
Set #5 3 4 17 -.059 8 2 16 .375
Total 57 27 169 .178 61 23 165 .230
Team Statistical Comparison
Statistic Team Comparison
UTS - FHU
Points
72.0
79.0
Kills
57
61
Aces
9
11
Blocks
6
7
Assists
51
57
Digs
68
72

Game Leaders

UTS - Leaders
Statistic Leaders
Kills Brianna Turner (18), Morgan Avrit (16), Sophia Ortega (13)
Aces Laura Howell (4), Ella McIsaac (4), Angelina Herrera (1)
Blocks Laura Howell (3.0), Brianna Turner (2.0), Morgan Avrit (1.0)
Assists Laura Howell (43), Hannah Oliver (3), Morgan Avrit (2)
Digs Brianna Turner (20), Sophia Ortega (12), Hannah Oliver (11)
FHU - Leaders
Statistic Leaders
Kills Donegan, Kacey (17), Watkins, Jayden (13), Clifft, Ashlynne (11)
Aces Donegan, Kacey (4), Harris, Avery (2), Humphry, Allie (2)
Blocks Hackett, Catherine (3.0), Clifft, Ashlynne (2.0), Harris, Avery (1.0)
Assists Humphry, Allie (25), Mayes, Adleigh (22), Morris, Bryce (3)
Digs Morris, Bryce (23), Fulton, Charley (14), Donegan, Kacey (13)

Individual Statistics

Tennessee Southern (6-13, 1-3)

UTS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hailey Walker 5 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 9 0 2 0.0
4 4 Sophia Ortega 5 13 7 41 .146 1 0 0 0 0-0 0 0 0 12 0 2 13.0
5 5 Hannah Oliver 5 0 0 0 0 3 0 0 1 0-1 0 0 0 11 0 0 0.0
8 8 Morgan Avrit 5 16 6 43 .233 2 0 0 0 0-0 1 0 0 4 0 1 17.0
14 14 Angelina Herrera 5 4 1 21 .143 0 0 1 0 1-0 0 0 0 4 0 0 5.0
17 17 Brianna Turner 5 18 9 47 .191 1 0 0 0 0-0 2 0 0 20 0 3 20.0
19 19 Laura Howell 5 4 3 10 .100 43 0 4 4 4-4 3 0 0 6 0 1 11.0
21 21 Ella McIsaac 5 2 0 6 .333 1 0 4 2 4-2 0 0 0 2 0 0 6.0
15 15 Grace Wiggins 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Isabella Garza 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
Totals 57 27 169 .178 51 0 9 7 9-7 6 0 0 68 0 9 72
UTS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hailey Walker 5 0 0 0 9 0 2 0.0
4 4 Sophia Ortega 5 0 0 0 12 0 2 13.0
5 5 Hannah Oliver 5 0 0 0 11 0 0 0.0
8 8 Morgan Avrit 5 1 0 0 4 0 1 17.0
14 14 Angelina Herrera 5 0 0 0 4 0 0 5.0
17 17 Brianna Turner 5 2 0 0 20 0 3 20.0
19 19 Laura Howell 5 3 0 0 6 0 1 11.0
21 21 Ella McIsaac 5 0 0 0 2 0 0 6.0
15 15 Grace Wiggins 1 0 0 0 0 0 0 0.0
24 24 Isabella Garza 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 1 0 2 0.0
Totals 6 0 0 68 0 9 72

Freed-Hardeman (9-7, 2-3)

FHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fulton, Charley 5 0 0 2 .000 1 0 1 1 1-1 0 0 0 14 0 0 1.0
2 2 Mayes, Adleigh 5 2 0 2 1.000 22 0 1 1 1-1 0 0 0 5 0 0 3.0
6 6 Harris, Avery 5 6 1 15 .333 1 0 2 0 2-0 0 1 0 5 0 0 8.5
7 7 Clifft, Ashlynne 5 11 3 23 .348 1 0 0 0 0-0 2 0 0 0 0 0 13.0
11 11 Morris, Bryce 5 0 0 1 .000 3 0 1 0 1-0 0 0 0 23 1 1 1.0
14 14 Humphry, Allie 5 0 0 0 0 25 0 2 1 2-1 0 0 0 7 1 0 2.0
31 31 Donegan, Kacey 5 17 7 43 .233 1 0 4 0 4-0 0 0 0 13 0 7 21.0
33 33 Watkins, Jayden 5 13 6 45 .156 0 0 0 0 0-0 1 0 0 1 0 0 14.0
5 5 Jackson, Ann Elise 4 4 3 12 .083 1 0 0 0 0-0 0 0 0 0 0 0 4.0
15 15 Hackett, Catherine 4 7 2 13 .385 2 0 0 0 0-0 2 1 0 2 0 0 9.5
12 12 Young, Avery 2 0 1 7 -.143 0 0 0 0 0-0 1 0 0 2 0 0 1.0
18 18 Orton, Audrey 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 61 23 164 .232 57 0 11 3 11-3 6 2 0 72 2 8 79
FHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fulton, Charley 5 0 0 0 14 0 0 1.0
2 2 Mayes, Adleigh 5 0 0 0 5 0 0 3.0
6 6 Harris, Avery 5 0 1 0 5 0 0 8.5
7 7 Clifft, Ashlynne 5 2 0 0 0 0 0 13.0
11 11 Morris, Bryce 5 0 0 0 23 1 1 1.0
14 14 Humphry, Allie 5 0 0 0 7 1 0 2.0
31 31 Donegan, Kacey 5 0 0 0 13 0 7 21.0
33 33 Watkins, Jayden 5 1 0 0 1 0 0 14.0
5 5 Jackson, Ann Elise 4 0 0 0 0 0 0 4.0
15 15 Hackett, Catherine 4 2 1 0 2 0 0 9.5
12 12 Young, Avery 2 1 0 0 2 0 0 1.0
18 18 Orton, Audrey 1 0 0 0 0 0 0 1.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 6 2 0 72 2 8 79
Skip Ad